Local Car Tariff

LOCAL TRIP Hours / KMCar / IndicaIndigoEtiosXyloInnovaTaveraTempo Traveler
NON A/CA/CA/CA/CA/CA/CNON A/CA/CNON A/CA/C
4 Hrs / 40 Kms550/-600/-800/-900/-------
5 Hrs / 50 Kms650/-750/950/-1100/-1100/-1200/950/-1100/-1350/-1450/-
6 Hrs / 60 Kms750/-850/1100/-1300/-1350/-1425/-1150/-1325/-1600/-1750/-
7 Hrs / 70 Kms850/950/-1300/-1500/-1600/-1650/-1350/-1500/-1850/-2050/-
10 Hrs / 100 Kms 1200/- 1500/-1900/-2200/-2200/-2400/-1900/-2200/-2700/-2900/-
Additional Kms9/-10/-12/-14/-11/-12/-12/-14/-14/-15/-
10 Hours After Additional 1 Hour125/- 150/-180/-200/-225/-240/-200/-225/-250/-300/-

Out Station Tariff
(Out Station per day Minimum 250 Kms coverage)

LOCAL TRIP Hours / KMCar / IndicaIndigoEtiosXyloInnovaTaveraTempo Traveler
NON A/CA/CA/CA/CA/CA/CNON A/CA/CNON A/CA/C
4 Hrs / 40 Kms550/-600/-800/-900/-------
5 Hrs / 50 Kms650/-750/950/-1100/-1100/-1200/950/-1100/-1350/-1450/-
6 Hrs / 60 Kms750/-850/1100/-1300/-1350/-1425/-1150/-1325/-1600/-1750/-
7 Hrs / 70 Kms850/950/-1300/-1500/-1600/-1650/-1350/-1500/-1850/-2050/-
10 Hrs / 100 Kms 1200/- 1500/-1900/-2200/-2200/-2400/-1900/-2200/-2700/-2900/-
Additional Kms9/-10/-12/-14/-11/-12/-12/-14/-14/-15/-
10 Hours After Additional 1 Hour125/- 150/-180/-200/-225/-240/-200/-225/-250/-300/-